NCR SCCA - Cape Fear Chapter - #3 - Oak Tree at CHPT - Sat 05-20-2017
Final Results
Total Registered: 87, with Times: 87
novice bs cs ds fs gs hs stx str stu stp bsp
csp camc smf sm ssm dm fm c lad pro rt taxi
novice - 'novice'
Total Entries: 24
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T novice 2 Willis, Norris 2015 Chevrolet Camaro 1le Red rock 64.069+1 63.488 62.535 61.964 61.131 63.020+3 61.131 [-]0.679
2T novice 179 Fernandez, Alan 2013 Ford Mustang Gotta Have it G 70.333 66.649 62.207+dnf 63.835 62.344 61.810 61.810 +0.679
3T novice 39 Joyner, John 2014 BMW 335i Estoril Blue 66.026+dnf 64.156 63.359 64.213 62.511 62.144 62.144 +0.334
4T novice 24 Rose, Bruce 2017 Ford Focus RS 82.477 69.478 65.846 65.429+1 60.862+1 69.696 62.862 +0.718
5T novice 45 Ludlum, Colton 1997 Acura Integra Silver 69.353 67.138 64.837 63.774 64.009 63.471 63.471 +0.609
6T novice 31 Daniels, Preston 1997 Mazda Miata Green/Blue 70.730 66.991 64.948 75.824 65.905+dnf 63.595 63.595 +0.124
7 novice 91 Kresse, William 2007 Ford Mustang GT Firestorm red 67.518 65.087 63.475+1 66.226+dnf 63.618 64.289 63.618 +0.023
8 novice 117 Purifoy, Casey 1978 Porsche 924 Silver 68.931 66.563 65.649 76.946 66.320 65.989 65.649 +2.031
9 novice 67 Lang, Kert 2015 Ford Mustang Metallic gray 73.039+dnf 69.913 69.031 67.599 65.793 65.891 65.793 +0.144
10 novice 17 Francisco, Jackie 1978 Porsche 924 Silver 71.549+dnf 67.609 66.220 66.574+1 67.401 66.878+dnf 66.220 +0.427
11 novice 6 Kamaal, Vaughn 2006 Audi A4 Blue 74.922 68.305+dnf 68.573 69.055 67.497 69.225 67.497 +1.277
12 novice 30 Viola, David 1996 Toyota Camry Black 75.074 72.997 70.806 71.005 69.332 67.720 67.720 +0.223
13 novice 125 Grohol, Daniel 2004 Mazda Mazda 3 86.202+dnf 72.582 68.608 70.348 68.003 68.882 68.003 +0.283
14 novice 90 Mcafee, Kenneth 1986 Porsche 951 red 89.123+dnf 71.128+dnf 68.605+1 74.894 68.074 74.934+1 68.074 +0.071
15 novice 66 Lang, Ryan 2014 Ford Mustang Ruby Red 74.418+dnf 72.447 70.888+2 69.478+3 70.260 67.732+2 70.260 +2.186
16 novice 14 Sile, Jack 2002 Porsche 911 Silver 71.362+dnf 73.310 71.827+dnf 71.519 90.359 70.410 70.410 +0.150
17 novice 113 Dang, Jackie 1990 Ford Mustang GT 75.810 82.126+2 76.718+dnf 71.044 73.352+2 88.154+dnf 71.044 +0.634
18 novice 112 Oslund, Alex 2016 Ford Fiesta ST 84.447 76.673 73.258 73.546 71.752 71.196 71.196 +0.152
19 novice 1 Fernandez, Anthony 2001 Ford Mustang Silver 75.638 82.131 72.530 71.253 71.306 69.338+dnf 71.253 +0.057
20 novice 114 Oswood, Kenny 2015 Honda Fit 83.696 79.116 76.556 75.854 72.448 72.655 72.448 +1.195
21 novice 27 Jimenez, Kenny 2001 Toyota Celica Silver 88.149 75.709 74.338 72.709 70.312+dnf 72.399+1 72.709 +0.261
22 novice 21 Schlanger, James 2003 Ford Mustang Red 94.206+dnf 83.807 81.387 76.944 78.084 74.917 74.917 +2.208
23 novice 141 Francisco, Cody 2007 Honda unFit Sport Red 97.211 80.052 81.760+dnf 84.132+2 83.473 78.894 78.894 +3.977
24 novice 20 Schlanger, Krista 2008 Ford Mustang 120.579+dnf 97.746+dnf 94.896+dnf 85.528+dnf 83.968+3 81.380 81.380 +2.486
bs - 'B Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bs 20 Bodnar, John 2016 Ford Focus RS Blue 61.132 67.026+1 60.630 58.850 59.712 57.438 57.438 [-]0.574
2T bs 9 Jenkins, Dave 2010 Subaru STI Blue 61.519+1 59.995 58.886 59.384 58.012 57.530+3 58.012 +0.574
3 bs 17 Coombes, Christian 2016 Ford Focus RS White 62.614 62.509 69.861+4 60.658 60.716 59.455+1 60.658 +2.646
4 bs 7 Henkle, Steve 2007 Porsche Cayman Black 72.403 69.018+dnf 75.797+4 70.355 63.320 68.319 63.320 +2.662
cs - 'C Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cs 14 Miller, Michael 2006 Mazda MX5 Miata Red 61.687 61.017 59.601 60.986 60.255 60.129 59.601 [-]0.609
2 cs 1 Miller, Anders 2006 Mazda MX5 Miata Red 61.330 60.232+1 60.210 60.318+1 60.765 59.594+2 60.210 +0.609
ds - 'D Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ds 64 Baker, Bryan 2013 Subaru BRZ WRB 63.804 63.676 61.843 62.750 61.988 61.664 61.664 -
fs - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fs 7 Shifflett, Ed 2009 Dodge Challenger R/T Black 72.750+1 70.499 70.498+dnf 68.358 66.032 65.294 65.294 -
gs - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gs 194 Wilson, Eli 2006 Mini Cooper S Red 66.257 65.508 78.985+1 65.847 66.220+2 65.734 65.508 [-]3.039
2 gs 94 Wilson, Daniel 2006 Mini Cooper S Red 70.586+1 67.961+1 68.547 68.272+2 69.189 70.146+2 68.547 +3.039
hs - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T hs 57 Grobelny, Casey 2015 Hyundai Veloster Grey 69.837+1 66.746+dnf 70.032+3 71.321 68.113+2 69.534 69.534 -
stx - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T stx 98 Repech, Nathan 2013 Scion FR-S Asphalt 62.586+1 61.799 60.276 60.120 58.826 58.780 58.780 [-]0.479
2 stx 99 Repech, James 2014 Scion FRS Black 60.549 59.963+1 59.259 58.668+1 59.789 67.496 59.259 +0.479
str - 'Street Touring R'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T str 13 Milford, Mathew 2003 Honda S2000 Suzuka Blue 58.236 57.793 57.616 57.006 58.394+7 58.728+1 57.006 [-]5.290
2 str 24 Murrell, Ethan 2000 Honda S2000 Blue 69.181+1 66.176+dnf 63.746 62.894+1 62.296 62.741 62.296 +5.290
3 str 64 Molloy, Charles 2011 Mazda MX-5 SIlver 69.611 66.376 65.117 66.986 64.919 65.468 64.919 +2.623
stu - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T stu 10 Ryan, Brandon 1999 BMW M3 Red 66.108 66.108 -
stp - 'Street Touring P'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T stp 128 Jones, Michael 2008 Chevrolet Z06 limited 57.276+1 57.050 55.968 56.385 56.287 56.457 55.968 -
bsp - 'B Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bsp 7 James, Fletcher 1987 Chevrolet Corvette Blue 64.897 66.341+1 65.262 63.447 63.317 63.317 [-]3.238
2 bsp 93 Cain, Steven 1993 Chevrolet Corvette Purple 69.438 66.998+2 67.547 66.966 66.555 67.731 66.555 +3.238
csp - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T csp 77 Miller, Donald 1995 Mazda Miata Black 70.194 67.740 66.025 66.993 66.194 63.971 63.971 -
camc - 'Classic American C'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camc 92 Schanel, Mike 1992 Pontiac Trans Am Conver White 80.127+3 65.278 65.812 63.998+dnf 63.272+dnf 63.152 63.152 -
smf - 'Street Modified F'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T smf 66 Decker, Matthew 2004 Acura Rsx-S Blue 59.273 59.392 59.474 58.444 57.632 61.635+dnf 57.632 [-]0.475
2 smf 117 Williams, Christian 1997 Honda Civic DX Hatchb White 59.754 59.580 59.137+4 81.133+1 58.107 74.670+dnf 58.107 +0.475
3 smf 65 Pullen, Chris 1997 Honda Prelude Black 62.120 60.575 60.749 60.575 +2.468
sm - 'Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sm 24 Aristizabal, Santiago 2006 Mazda Max-5 Galaxy gray 87.600 83.030 78.860+1 81.385+1 76.013+1 75.022 75.022 -
ssm - 'Super Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ssm 81 Kress, Nicholas 2007 Chevrolet Corvette Monterey Red 64.130 63.318 62.695 75.124 63.317 60.606 60.606 -
dm - 'D Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T dm 7 Culp, David CapeFear7 CF7m Blue/silver 60.969 62.330+dnf 60.134 63.845+dnf 61.905 59.949 59.949 -
fm - 'F Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fm 26 Judson, Albert -- Street Cars/Bikes Red Devil 440 Blue 89.208 82.825 78.997+dnf 71.081 70.974 72.565+2 70.974 -
c - 'Comp PAX'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gs 78 Bousquet, Patrice 2016 Volkswagen GTI Silver 58.784 58.049 57.264 57.199 57.045+1 58.044 45.358 [-]0.830
2T gs 22 Shultz, Karl 2013 Ford Focus ST Tuxedo Black 59.893+1 59.942 59.550 59.154 58.365 58.245 46.188 +0.830
3T gs 11 Crews, Kendall 2016 Volkswagen GTI Grey 62.692+dnf 61.685 61.040 60.287+2 61.218+3 59.239 46.976 +0.788
4T es 2 Walker, Bob 1993 Toyota MR2 White 61.761 60.106 61.153+1 60.355 62.391 60.170 47.724 +0.748
5 stx 71 Staples, Curtis 2002 BMW 330ci Blue 59.178+dnf 59.127 58.804 59.500 58.464 71.142+dnf 48.057 +0.333
6 gs 111 Crews, Thomas 2016 Volkswagen GTI Grey 65.073 64.261+dnf 62.089 62.331 62.743 61.314 48.622 +0.565
7 sts 69 Deffenbaugh, Justin 1995 Acura Integra Black 61.107+dnf 60.295 62.062 60.617 60.709+dnf 60.404 49.321 +0.699
8 es 73 Miller, Mark 1999 Mazda miata black 73.114 63.488 63.538 62.800+2 63.329 62.451 49.586 +0.265
9 as 1 Gates, Don 2008 Chevrolet Corvette Orange 64.086 62.727 62.270 62.173 62.715 70.150+2 50.919 +1.333
10 es 4 Porteous, Ken 1995 Mazda Miata Melot 67.069 67.417+1 65.745+1 66.099 76.517+dnf 66.822 52.482 +1.563
lad - 'Ladies PAX'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bsl 74 Arnette, Tara 2016 Volkswagen Golf R White 66.261 64.694 64.143 64.036 62.617 61.287 49.826 [-]0.893
2T stsl 12 Mezzapelle, Kelly 1997 Mazda Miata Black 66.328 62.355+dnf 70.426+dnf 62.858 63.355 62.004 50.719 +0.893
3 cml 22 Smith, Abby Ford Formula Black 61.240 59.249 57.469 55.937+dnf 74.652+dnf 56.851 51.222 +0.503
4 strl 11 Guest, Laura 2003 Honda S2000 68.930 75.183+dnf 62.972 65.356 66.697+1 65.713 52.266 +1.044
5 stxl 47 Elliott, Melina 2002 Subaru Forester 69.590+3 67.635+1 76.593+2 67.887+1 68.033 79.254 55.923 +3.657
6 ssl 45 Langston, Georgia 2016 Porsche Cayman GTS Blue 73.522 70.350+1 69.048 71.483 71.931 71.416 57.033 +1.110
pro - 'Pro PAX'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cs 96 Pallotta, Andrew 2016 Mazda MX5 Gray 56.033 55.868 56.314+1 55.254 55.087 54.839 44.419 [-]0.608
2T bsp 120 Bright, Michael 2003 Nissan 350Z blue 54.973+2 53.991 52.358+2 52.787 45.027 +0.608
3T ds 191 Wolf, John 2013 Scion FRS blue 57.470 56.742 57.044 56.454 57.109 56.840+1 45.219 +0.192
4T ds 19 Maxey, Timothy 2013 Scion FRS blueish 58.598+1 58.522 57.934 58.515+2 56.940 57.260+2 45.608 +0.389
5 bsp 20 Edwards, Brittany 2003 Nissan 305Z Blue 57.392 54.580+1 54.507 54.722 46.494 +0.886
6 csp 153 Willis, Adrian Mazda miata yellow 54.404+dnf 55.634+dnf 55.284 54.863 54.404 54.997+dnf 46.787 +0.293
7 cs 196 Mayorga, Maria 2016 Mazda Miata Grey 60.021+1 58.582 67.723 58.963 58.230 68.617+1 47.166 +0.379
8 csp 53 Willis, Bryce Mazda MIata 58.398 58.872+2 56.595+1 57.257+dnf 55.580 55.332 47.585 +0.419
9 es 79 Miller, Stephen 1999 Mazda Miata Black 62.382 69.686+4 61.380 60.576 60.071 60.461+1 47.696 +0.111
10 cs 68 Chow, Tony 2010 Mazda MX-5 Miata Red 61.640 80.450+dnf 63.183 60.729 62.591+dnf 60.683 49.153 +1.457
rt - 'Raw Time'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T rt 47 Elliott, Travis 2002 Subaru Wrx Red & Gold 62.956+dnf 61.304 58.763 58.684+1 58.461 66.897 58.461 [-]1.011
2T rt 128 Arnette, Justin 2008 Chevrolet Corvette 62.044 59.472 59.557 59.797 59.857 59.398+1 59.472 +1.011
3T rt 12 Dummermuth, Jay 2005 Honda S2000 SILVERSTONE 61.812 61.372 60.542+1 62.389 61.237 61.010 61.010 +1.538
4 rt 38 Geddings, Vernon 2016 Volkswagen GTI silver 61.526 62.126 61.464 63.073 61.987 61.769 61.464 +0.454
5 rt 25 Woodrich, Lane 2016 Subaru WRX Silver 68.549 64.202+dnf 64.110+3 67.471 63.897 62.456 62.456 +0.992
6 rt 45 Langston, David 2016 Porsche Cayman GTS Blue 66.059 64.495 63.361+1 62.487 62.806 63.038+1 62.487 +0.031
7 rt 6 Persico, Steven 2016 Volkswagen Golf GTI Pure White 68.061+1 65.715+dnf 63.530+dnf 64.072+3 64.116+2 62.813 62.813 +0.326
Top Times Of Day Time Class # Driver
Raw time 52.787 probsp 120 Bright, Michael
Pax 44.419 procs 96 Pallotta, Andrew
Novice 61.131 novice 2 Willis, Norris
Street 57.438 bs 20 Bodnar, John
Touring 55.968 stp 128 Jones, Michael
Street Prepared 63.317 bsp 7 James, Fletcher
Classic American 63.152 camc 92 Schanel, Mike
Street Modified 57.632 smf 66 Decker, Matthew
Modified 59.949 dm 7 Culp, David
Competition Class 45.358 cgs 78 Bousquet, Patrice
Ladies Class 49.826 ladbsl 74 Arnette, Tara
Pro Class 44.419 procs 96 Pallotta, Andrew
Raw Time Class 58.461 rt 47 Elliott, Travis